Welcome to the N-Genius Online Sandbox! This environment is designed to help you simulate real-world payment scenarios and test your integration with our platform. Below, you’ll find comprehensive test card data organized for quick reference.
Need a Sandbox Account?
Get yours today!
- New to testing? Create a Test Account to receive your login credentials.
- Already have a test account? Log in to the Sandbox environment here.
To test transactions, use any value for the cardholder’s first name, last name, and CVV, unless otherwise specified.
| Bank | PAN | Expiry | CVV | OTP (Static for Test) |
|---|---|---|---|---|
| New MADA | 4548 8713 2783 5760 | 06/27 | 463 | 8888 |
| STCPay | 4201 3220 3021 7878 | 08/26 | 171 | 1234 |
| SAIB | 4830 1130 0035 5585 | 10/26 | 813 | 8888 |
| SABB | 4283 3101 1668 7917 | 12/25 | 549 | 8888 |
| Al Rajhi | 4847 8320 4007 8607 | 09/24 | 639 | 1111 |
| ANBB | 4550 3601 1454 7064 | 03/26 | 666 | 8888 |
| SAB | 4283 3101 1668 7917 | 12/25 | 804 | 8888 |
| BSFB | 4406 4700 9528 3682 | 05/28 | 845 | 8888 |
| Apple Pay Mada | 4830 1030 0010 9611 | 06/27 | 028 | |
| Visa | 4012 0010 3714 1112 | 12/27 | 840 | 555 |
| MC | 5204 7400 0000 0004 | 12/25 | 840 | 555 |
| Apple Pay Visa | 4761 2099 8001 1439 | 01/27 | 466 | |
| Apple Pay MC | 5204 2452 5471 8095 | 12/24 | 111 |
Test Cards – Failed Transaction Scenarios
The following cards can be used in the KSA sandbox environment to simulate failed payment outcomes for testing error handling and decline flows.
| Card Type | PAN | Scenario |
|---|---|---|
| Mastercard | 2303779999000291 | Card authentication failed |
| Mastercard | 2223000000000007 | Card authentication failed |
| Visa | 4544909124727139 | Expired card |
| Visa | 4012001037141112 | Card authentication failed (fixed amount: 2400 SAR) |
Note: These cards are for sandbox testing only and will always return the indicated failure responses.
Apple Pay Test Cards
View Apple’s latest test cards
Note: Apple manages this list and may occasionally include outdated cards.