This page translates common payment error codes into easy-to-understand explanations and solutions. Instead of leaving users confused about transaction failures, it helps merchants and customers quickly identify the problem and its solution.
Gateway Normalised Response Codes:
| Response Code | Response Text | Description |
|---|---|---|
| 00 | APPROVAL | Approved |
| 02 | CALL ISSUER | Refer to card issuer - Call issuer |
| 03 | INVALID - MERCHANT | Invalid Merchant ID. Ensure merchant ID matches to the merchant details in IST |
| 05 | DECLINED | Declined by Issuer; Do not Honor |
| 06 | UNABLE TO REVERSE | Unable to reverse/void, Reversal batch ID does not match original batch ID |
| 08 | ISSUER TIMEOUT | Issuer timeout; Generate a reversal to remove any hold on the cardholder account |
| 09 | ISSUER UNAVAILABLE | Issuer unavailable at time of transaction |
| 12 | INVALID TRANSACTION | Invalid transaction |
| 13 | INVALID AMOUNT | Invalid amount |
| 14 | INVALID CARD NUMBER | Invalid card number |
| 30 | FORMAT ERROR | Format error |
| 31 | INVALID ISSUER | Invalid Issuer |
| 41 | LOST CARD | Lost card |
| 43 | STOLEN CARD | Stolen card, pick up |
| 51 | INSUFFICIENT FUNDS | Declined by issuer due to insufficient funds |
| 54 | EXPIRED CARD | Expired card |
| 60 | PROCESSOR DECLINE | General Decline from processor |
| 61 | RESTRICTED CARD | Card has been restricted |
| 62 | SUSPECTED FRAUD | Suspected Fraud |
| 64 | STOP PAYMENT | Accountholder has requested all recurring/installment payments be stopped |
| 78 | ORIGINAL NOT FOUND | Original transaction for Reversal/Void/Completion not found |
| 79 | DECLINED - CVV2 | Invalid CVV2 |
| 90 | ISSUER DECLINE | Issuer decline default |
| 91 | SWITCH UNAVAILABLE | Switch not available |
| 94 | DUPLICATE TXN | Duplicate transmission |
| 96 | ERROR-SYSTEM - SE | System malfunction |
| AE | TIMEOUT | Timeout waiting for response |
Issuer Error Codes.
| Code | Description | Action | Normalized Response Code |
|---|---|---|---|
| 000 | Approved | Approve | 00 |
| 001 | Honour with identification | Approve | 00 |
| 003 | Approved (VIP) | Approve | 00 |
| 100 | Do not honor | Decline | 05 |
| 101 | Expired card | Decline | 54 |
| 102 | Suspected fraud (To be used when ARQC or mada 3DS authentication cryptogram validation fails) | Decline | 62 |
| 103 | Card acceptor contact acquirer | Decline | 60 |
| 104 | Restricted card | Decline | 61 |
| 105 | Card acceptor call acquirer‘s security department | Decline | 60 |
| 107 | Refer to card issuer | Decline | 02 |
| 108 | Refer to card issuer‘s special conditions | Decline | 02 |
| 110 | The specified amount is invalid or exceeds the maximum unitary amount for the given mada transaction service | Decline | 13 |
| 111 | Invalid card number | Decline | 14 |
| 116 | Not sufficient funds | Decline | 51 |
| 118 | No card record | Decline | 14 |
| 119 | Transaction not permitted to cardholder | Decline | 12 |
| 121 | Exceeds Daily limit for the given mada transaction service | Decline | 90 |
| 122 | Security violation | Decline | 60 |
| 123 | Exceeds frequency limit i.e. number of transactions, for the given mada transaction service | Decline | 90 |
| 129 | Suspected counterfeit card | Decline | 62 |
| 164 | Transaction not permitted for this Merchant Category Code (MERCHANTCATEGORYCODE). | Decline | 60 |
| 165 | Excessive pre-authorization Capture not allowed. The excessive Capture attempt violates the mada business rules in terms of the total amount being captured or the allowed transaction channels or presentment mode. | Decline | 60 |
| 166 | More than one pre-authorization extension is not allowed | Decline | 60 |
| 167 | Issuer not certified for this transaction or service or Issuer does not support this service | Decline | 60 |
| 184 | Incorrect CVV (Visa 82) | Decline | 79 |
| 187 | Original transaction for refund, preauthorization capture, preauthorization void or preauthorization extension not found based on original transaction data elements. | Decline | 78 |
| 189 | Agreement ID is not present in the initial 3DS authenticated agreed payment transaction or the Agreement ID in a subsequent COF agreed payment transaction is not present or does not match the Agreement ID in the initial 3DS transaction | Decline | 90 |
| 191 | The recurring payment amount type is invalid | Decline | 90 |
| 192 | The recurring amount value is invalid | Decline | 90 |
| 193 | The total number of allowed recurring payments has been exceeded | Decline | 90 |
| 197 | The bank account used in the original transaction does not match the bank account being used in the Refund, Preauthorization Capture, Preauthorization Void or Preauthorization Extension transaction | Decline | 90 |
| 198 | The refund or preauthorization void transaction amount or cumulative amount exceeds the original transaction amount | Decline | 90 |
| 199 | The refund, pre-authorization Capture or preauthorization void transaction period exceeds the maximum time limit allowed by the mada business rules | Decline | 90 |
| 400 | Accepted | Approve | 00 |
| 480 | Original transaction not found | Decline | 78 |
| 481 | Original transaction was found but declined | Decline | 60 |
| 902 | Invalid transaction | Decline | 12 |
| 903 | Re-enter transaction | Decline | 90 |
| 904 | Format error | Decline | 30 |
| 906 | Cutover in process | Decline | 96 |
| 907 | Card issuer or switch inoperative | Decline | 91 |
| 908 | Transaction destination cannot be found for routing | Decline | 31 |
| 909 | System malfunction | Decline | 96 |
| 910 | Card issuer signed off | Decline | 91 |
| 911 | Card issuer timed out | Decline | 08 |
| 912 | Card issuer unavailable | Decline | 09 |
| 913 | Duplicate transmission | Decline | 94 |
| 914 | Not able to trace back to original transaction | Decline | 78 |
| 915 | Reconciliation cutover or checkpoint error | Decline | 96 |
| 916 | MAC incorrect (permissible in 1644) | Decline | 96 |
| 917 | MAC key sync | Decline | 96 |
| 920 | Security software/hardware error – try again | Decline | 96 |
| 922 | Message number out of sequence | Decline | 96 |
| 923 | Request in progress | Decline | 96 |
| 941 | Destination Unavailable | Decline | 09 |
ICS supported Action Codes (Based on ISO 8583:1987):
| Code | Description | Action | Normalized Response Code |
|---|---|---|---|
| 00 | Approved or Completed successfully | Approve | 00 |
| 01 | Refer to card issuer | Call Issuer | 02 |
| 02 | Refer to card issuer, Special condition | Call Issuer | 02 |
| 03 | Invalid Merchant | Decline | 03 |
| 05 | Do Not Honor | Decline | 05 |
| 10 | Transaction Request approved for the partial approved amount | Approve | 00 |
| 12 | Invalid transaction | Decline | 12 |
| 13 | Invalid amount | Decline | 13 |
| 14 | Invalid card number | Decline | 14 |
| 15 | Invalid issuer | Decline | 31 |
| 19 | Re-enter transaction | Decline | 90 |
| 20 | Invalid response | Decline | 30 |
| 21 | Card not initialized | Decline | 61 |
| 22 | Suspected Malfunction; related transaction error | Decline | 96 |
| 25 | Unable to locate original transaction | Decline | 78 |
| 30 | Message format error | Decline | 30 |
| 31 | Bank not supported by switch | Decline | 60 |
| 33 | Expired Card | Decline | 54 |
| 34 | Suspended Fraud | Decline | 62 |
| 36 | Restricted Card | Decline | 61 |
| 40 | Function requested not supported | Decline | 12 |
| 41 | Lost Card | Decline | 41 |
| 43 | Stolen Card | Decline | 43 |
| 51 | Insufficient funds | Decline | 51 |
| 54 | Expired Card | Decline | 54 |
| 56 | No Card record | Decline | 14 |
| 57 | Transaction not permitted to issuer or cardholder | Decline | 60 |
| 58 | Transaction not permitted to acquirer or terminal | Decline | 60 |
| 59 | Suspected fraud | Decline | 62 |
| 61 | Exceeds withdrawal limit | Decline | 90 |
| 62 | Restricted card | Decline | 61 |
| 63 | Security Violation | Decline | 60 |
| 64 | Original transaction amount error | Decline | 78 |
| 65 | Exceeds withdrawal count limits | Decline | 90 |
| 68 | Issuer response time-out | Decline | 08 |
| 76 | Unable to locate previous message (no match on retrieval reference number) | Decline | 78 |
| 77 | Previous message located for a repeat or reversal, but repeat or reversal data inconsistent with original message | Decline | 78 |
| 79 | Transaction Reversed | Approve | 00 |
| 85 | No reason to decline request for account verification | Approve | 00 |
| 88 | Cryptographic Failure | Decline | 60 |
| 90 | Cutoff is in process | Decline | 96 |
| 91 | Authorization System or issuer system inoperative | Decline | 91 |
| 92 | Unable to route transaction | Decline | 31 |
| 94 | Duplicate transmission detected | Decline | 94 |
| 96 | System error | Decline | 96 |
| 98 | Issuer response not received by CUPS | Decline | 08 |
| A0 | Mac failed | Decline | 96 |
| D1 | Incorrect IIN | Decline | 60 |
| D2 | Date Error | Decline | 60 |
| N7 | Decline for CVV2 failure | Decline | 79 |
| R0 | Stop payment order | Decline | 64 |
| R1 | Revocation of authorization order | Decline | 64 |
| R3 | Revocation of all authorizations order | Decline | 64 |
ICS supported Action Codes (Based on ISO 8583:1993):
| Code | Description | Action | Normalized Response Code |
|---|---|---|---|
| 081 | Approved by Issuer | Approve | 00 |
| 086 | Card Account Verification Successful | Approve | 00 |
| 100 | Do not honor | Decline | 05 |
| 101 | Expired card | Decline | 54 |
| 102 | Suspected Fraud | Decline | 62 |
| 104 | Restricted card | Decline | 61 |
| 105 | Card acceptor call acquirer‘s security department | Decline | 60 |
| 109 | Invalid Merchant | Decline | 03 |
| 110 | Invalid Amount | Decline | 13 |
| 111 | Invalid card number | Decline | 14 |
| 115 | Requested Function Not supported | Decline | 12 |
| 118 | Cycle Range suspended | Decline | 14 |
| 119 | Transaction not permitted to cardholder | Decline | 12 |
| 120 | Transaction not permitted to originator | Decline | 60 |
| 121 | Exceeds Daily limit for the given mada transaction service | Decline | 90 |
| 122 | Card Validity Period Exceeded | Decline | 54 |
| 125 | Card Not Effective | Decline | 14 |
| 129 | Suspected counterfeit card | Decline | 62 |
| 163 | Security Violations | Decline | 60 |
| 182 | Decline given By Issuer | Decline | 90 |
| 184 | Decline Given By Xpress, No Communication With Issuer | Decline | 60 |
| 188 | Xpress Unable to forward request to Issuer X | Decline | 09 |
| 192 | Restricted Merchant | Decline | 03 |
| 198 | Card Account Verification Failed | Decline | 90 |
| 200 | Do Not Honor | Decline | 05 |
| 201 | Expired card | Decline | 54 |
| 202 | Suspected Fraud | Decline | 62 |
| 203 | Card Acceptor Contact Acquirer | Decline | 60 |
| 204 | Restricted card | Decline | 61 |
| 205 | Card Acceptor Call Acquirers Security Department | Decline | 60 |
| 207 | Special conditions | Decline | 90 |
| 208 | Lost Card | Decline | 41 |
| 209 | Stolen Card | Decline | 43 |
| 210 | Suspected Counterfeit Card | Decline | 62 |
| 400 | Used in reversal response messages to indicate the result of the reversal (Accepted) | Approve | 00 |
| 480 | Function Code Not Allowed | Decline | 78 |
| 481 | Account Number Invalid | Decline | 14 |
| 484 | Invalid Amount | Decline | 13 |